Fee Details
Processing Fee for Annamalai University Rs. 1,000
University Fees Rs. 10,000 Per Year
Mode of Payment: DD in favour of The Director - DDE, Annamalai University Payable at Chennai
Registration Fees for Image Rs. 5,000 + 10.3% Service Tax
Mode of Payment: DD in favour of Image Infotainment Limited, Payable at Chennai.
Tution Fees
| Image Learning Center Location | First Year (Rs.) | Second Year (Rs.) | Third Year (Rs.) |
|---|---|---|---|
| Tamil Nadu | |||
| Adyar(Chennai) | 55,000 | 55,000 | 55,000 |
| Alwarpet(Chennai) | 55,000 | 55,000 | 55,000 |
| Annanagar(Chennai) | 55,000 | 55,000 | 55,000 |
| Velachery(Chennai) | 55,000 | 55,000 | 55,000 |
| Vadapalani(Chennai) | 55,000 | 55,000 | 55,000 |
| Pondicherry | 45,000 | 45,000 | 45,000 |
| Andhra Pradesh | |||
| Ameerpet(Hyderabad) | 45,000 | 50,000 | 50,000 |
| Kukatpally(Hyderabad) | 45,000 | 50,000 | 50,000 |
| Tirupathi | 35,000 | 35,000 | 35,000 |
| Kerala | |||
| Calicut | 45,000 | 45,000 | 45,000 |
| Cochin(Valanjambalam) | 45,000 | 45,000 | 45,000 |
| Cochin(Palarivattom) | 45,000 | 45,000 | 45,000 |
| Kottayam | 45,000 | 45,000 | 45,000 |
| Kollam | 45,000 | 45,000 | 45,000 |
| Thrissur | 45,000 | 45,000 | 45,000 |
| Trivandrum | 45,000 | 45,000 | 45,000 |
| Karnataka | |||
| Jayanagar(Bangalore) | 45,000 | 50,000 | 50,000 |
| RT Nagar(Bangalore) | 45,000 | 50,000 | 50,000 |
| Mangalore | 35,000 | 35,000 | 35,000 |
| Mysore | 35,000 | 35,000 | 35,000 |
| Assam | |||
| Guwahati | 45,000 | 45,000 | 45,000 |
Note: 10.3% Service Tax.
Fees once paid will not be refunded under any circumstances.























