IMAGE is managed by Image Infotainment Limited - An ISO 9001 - 2000 Certified Knowledge Powerhouse that has been fueling the growth of Digital Media in India for over a decade now.
Image Infotainment Ltd is a pioneer in the field of Digital Media Education and Digital Media content development and has remained steadfast in its focus ever since it's establishment in 1996.
Image Milestone
| 2011 | Launched IMINDS (creative education for school children) and IALS (Image Advanced Learning Systems) training modules for iPads. |
| 2010 | MoU with VIT University for content & delivery of B.Sc.Multimedia and Animation programs. |
| 2009 | Obtained Strategic Technical Collaboration with Annamalai University to offer B.Sc. Multimedia and B.Sc. Digital Media programs |
| ICAT is Rated as No.1 Animation & Gaming College in India by The Week - AC Nielsen Survey. | |
| 2008 | ICAT Became India’s Largest Digital Media College by establishing state-of-the-art college campuses at Hyderabad and Bangalore. |
| 2007 | Won NASSCOM Super pitch award for Original Animated Content. |
| 2006 | ICAT Obtained Validation for Degree Courses in Animation, Visual FX, Game Design & Game Development from The University of Wales, UK for Chennai and launched India’s First Under Graduate Degree courses in Digital Media |
| 2005 | Became an ISO 9001: 2000 Company. |
| 2004 | Launched India’s first Digital Media College – Image College of Arts, Animation and Technology (ICAT) at Chennai |
| 2003 | Launched speciality Animation Curriculum (IMUST) that incorporated Art and IT Skills. |
| 2002 | Developed and deployed Knowledge Management system for Hindustan Unilever. |
| 2001 | Released French Version of Ramayan, the interactive Epic CD - ROM and content digitization for HMV-RPG. |
| 2000 | Launched India’s first specialized curriculum for Web & Multimedia. (WAM Curriculum) |
| 1999 | Released Interactive Animated Storybook on CD ROM - "Ramayan The Interactive Epic". |
| 1998 | Developed Real Time Virtual 3D Cricket Simulation game & Web Games for “Sify.com”. |
| 1997 | Developed World’s first Interactive Encyclopedia title on Carnatic Music – “Nadhanubhava”. |
| 1996 | Launched India’s first professional Multimedia Training Institute – “IMAGE”. |
| 1995 | Developed & delivered Cutting Edge Real time 3D visualization project for “GEM Granites”, Deployed video transmission system for “ETV” network. |

































